Esperanto
From FrathWiki
Jump to navigationJump to search
| Esperanto | |
| Spoken in: | most countries of Earth |
| Timeline/Universe: | international auxiliary language |
| Total speakers: | unknown (estimated ca. 1 million) |
| Genealogical classification: | A posteriori
|
| Basic word order: | SVO |
| Morphological type: | agglutinating |
| Morphosyntactic alignment: | accusative |
| Created by: | |
| L. L. Zamenhof | 1889 |
Esperanto is the world's most popular international auxiliary language, spoken by an unknown number of people (estimates vary a lot, but 1 million is probably in the right ballpark) all over the world. The name derives from the author L. L. Zamenhof's pseudonym Doktoro Esperanto 'Dr. Hopeful'; he himself named it La Internacia Lingvo 'The International Language'.
Phonology
Consonants
The 22 consonants are:
| Bilabial | Labio- dental |
Alveolar | Post- alveolar |
Palatal | Velar | Glottal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nasal | m | n | ||||||||||||
| Plosive | p | b | t | d | k | ɡ | ||||||||
| Affricate | ts | tʃ | dʒ | |||||||||||
| Fricative | f | v | s | z | ʃ | ʒ | x | h | ||||||
| Trill | r | |||||||||||||
| Approximant | l | j | ||||||||||||
Vowels
| Front | Back | |
|---|---|---|
| Close | i | u |
| Mid | e | o |
| Open | a | |