User:Bukkia/sandboxVIII: Difference between revisions

From FrathWiki
Jump to navigationJump to search
No edit summary
Line 15: Line 15:
| colspan="2" | <small>''nasal''</small> || <center>[m]</center> || || <center>[n]</center> || <center>m</center> || || <center>n</center>  
| colspan="2" | <small>''nasal''</small> || <center>[m]</center> || || <center>[n]</center> || <center>m</center> || || <center>n</center>  
|-
|-
| colspan="2" | <small>''liquid''</small> || <center>[r]</center> || || <center>[l]</center> || <center>r</center> || || <center>l</center>
| colspan="2" | <small>''liquid''</small> || <center>[r]</center> || <center>[ʀ]</center> || <center>[l]</center> || <center>r</center> || <center>ŕ</center> || <center>l</center>
|-
|-
| rowspan="5" | <small>''fricative''</small> ||<small>''velar''</small> || || <center>[ɣ]</center> || || || <center>ɣ</center> ||  
| rowspan="5" | <small>''fricative''</small> ||<small>''velar''</small> || || <center>[ɣ]</center> || || || <center>ɣ</center> ||  

Revision as of 01:44, 23 April 2025

Main article: Memniq

This page gives an extensive description of Memniq phonological features.

Consonants

The consonant system distinguishes 24 phonemes, traditionally arranged in the following scheme:

IPA
Transcription
plosive voiceless
[p]
[k]
[t]
p
k
t
uvular
[q]
q
glottal
[ʔ]
ʔ
nasal
[m]
[n]
m
n
liquid
[r]
[ʀ]
[l]
r
ŕ
l
fricative velar
[ɣ]
ɣ
sibilant
[s]
s
alveolar
[ʃ]
š
glottal
[ʔ]
[h]
ʔ
h
approximant
[j]
[w]
j
w
affricate
[ʦ]
ts

The group of the plosive consonants distinguishes three sub-groups: voiceless, voiced, and aspirated, even though the voiced sub-group includes only the phoneme [g].

The group of the fricative consonants is overall well developed, although less rich, like the group of the nasal and of the liquid consonants. The glottal consonant, [ʔ], while formally a plosive, is traditionally included in the fricative group. The phonemes [j] and [w] have a full consonantal value and they are never regarded as semivowels.