Jermench (MGR): Difference between revisions
From FrathWiki
Jump to navigationJump to search
m (category cleanup) |
No edit summary |
||
| Line 7: | Line 7: | ||
| native = Jermench | | native = Jermench | ||
| country = West-Central Europe | | country = West-Central Europe | ||
| nativecountry = | | nativecountry = Jermannien, Levant, Helvetien | ||
| universe = Mundus Germaniae Romanae | | universe = Mundus Germaniae Romanae | ||
| speakers = ca. 105 million | | speakers = ca. 105 million | ||
Latest revision as of 01:57, 19 October 2009
| Jermench Jermench | |
| Spoken in: | West-Central Europe (Jermannien, Levant, Helvetien) |
| Conworld: | Mundus Germaniae Romanae |
| Total speakers: | ca. 105 million |
| Genealogical classification: | Indo-European
|
| Basic word order: | SVO |
| Morphological type: | inflecting |
| Morphosyntactic alignment: | nominative-accusative |
| Writing system: | |
| Created by: | |
| P Collier, BP Jonsson | 2006+ |
History
Proto-Northern Romance
Old High Jermench
Middle High Jermench
Early Modern High Jermench