Magistri Miscellanea: Difference between revisions
From FrathWiki
Jump to navigationJump to search
(→Dyadic) |
(→Dyadic) |
||
| Line 7: | Line 7: | ||
! Prefixes | ! Prefixes | ||
! Meaning | ! Meaning | ||
! Example | ! Example 1 | ||
! Translation | ! Translation 1 | ||
! Example 2 | |||
! Translation 2 | |||
|- | |- | ||
! 0- | ! 0- | ||
| Line 14: | Line 16: | ||
| npabi | | npabi | ||
| mother & children (discrete group) | | mother & children (discrete group) | ||
| nnawe | |||
| mother & child | |||
|- | |- | ||
! bi- | ! bi- | ||
| Line 19: | Line 23: | ||
| binpabi | | binpabi | ||
| groups of mother & children | | groups of mother & children | ||
| binnawe | |||
| groups of mother & child | |||
|- | |- | ||
! nsu- | ! nsu- | ||
| Line 24: | Line 30: | ||
| nsunpabi | | nsunpabi | ||
| mother of more than one child | | mother of more than one child | ||
| nsunnawe | |||
| mother of a single child | |||
|- | |- | ||
! nbo- | ! nbo- | ||
| Line 29: | Line 37: | ||
| nbonpabi | | nbonpabi | ||
| mothers of more than one child | | mothers of more than one child | ||
| nbonnawe | |||
| mothers, each of a single child | |||
|- | |- | ||
! co- | ! co- | ||
| second element of the dyad | | second element of the dyad | ||
| conpabi | | conpabi | ||
| children/siblings | | children/siblings | ||
| connawe | |||
| only child of a mother; non-sibling | |||
|- | |- | ||
! so- | ! so- | ||
| Line 39: | Line 51: | ||
| sonpabi | | sonpabi | ||
| child/sibling | | child/sibling | ||
| sonnawe | |||
| only children of mothers; non-siblings | |||
|- | |- | ||
|} | |} | ||
Revision as of 12:36, 1 March 2018
A place for my stubs and sub-stubs so I don't have dozens of stubs
Dyadic
| Prefixes | Meaning | Example 1 | Translation 1 | Example 2 | Translation 2 |
|---|---|---|---|---|---|
| 0- | basic dyad | npabi | mother & children (discrete group) | nnawe | mother & child |
| bi- | groups of the dyad | binpabi | groups of mother & children | binnawe | groups of mother & child |
| nsu- | first element of the dyad | nsunpabi | mother of more than one child | nsunnawe | mother of a single child |
| nbo- | inverse number of nsu- | nbonpabi | mothers of more than one child | nbonnawe | mothers, each of a single child |
| co- | second element of the dyad | conpabi | children/siblings | connawe | only child of a mother; non-sibling |
| so- | inverse number of co- | sonpabi | child/sibling | sonnawe | only children of mothers; non-siblings |
Newin/Nein
Newin
| Gender Prefixes | Newin |
|---|---|
| Male Avian | wu |
| Male, Non-Avian | won |
| Female | ten |
| Lustrous | mo |
| Non-Lustrous | mi |
| Number System | Visible | Audible/Invisible | Inaudible |
|---|---|---|---|
| Singular | tin | timr | tir |
| Dual | sorn | son | sim |
| Plural | yan | yinn | yo |
| Tense/Aspect | Newin |
|---|---|
| Imperfective | kinm |
| Perfective | pemm |
| Iterative | tarm |
| Inceptive | wirm |
| Switch Reference Prefixes | Past Time | Present Time | Future Time |
|---|---|---|---|
| Same Subject | ronr | ramr | ror |
| Different Subject | numr | narr | nunr |
| Cases | Newin |
|---|---|
| Topic | korm |
| Nominative | 0 |
| Oblique | kann |
| Terminative | kunn |
| Other Operations | Newin |
|---|---|
| Augmentive | kimn |
| Diminutive | monn |
| Causative | ni |
| Benefactive | wi |
| Up | kiwi |
| Down | kun |
Nein
| Gender Prefixes | Nein | Newin |
|---|---|---|
| Male Avian | u | wu |
| Male, Non-Avian | on, orr, omm | won |
| Female | ten, terr, temm | ten |
| Lustrous | mo | mo |
| Non-Lustrous | mi | mi |
| Number System | Visible | Audible/Invisible | Inaudible |
|---|---|---|---|
| Singular | tin | tîr, tirr | tir |
| Dual | sora, sorr | sô, sor | sim, sî |
| Plural | an, arr | ina, inn | o |
| Tense/Aspect | Nein |
|---|---|
| Imperfective | kina, kimm |
| Perfective | pema, pemm |
| Iterative | tara, tarm |
| Inceptive | ira, irm |
| Switch Reference Prefixes | Past Time | Present Time | Future Time |
|---|---|---|---|
| Same Subject | rôr. rorr | râr, rarr | ror |
| Different Subject | nûr, nurr | nâr, narr | nur (analogical from ror), nurr |
| Cases | Nein |
|---|---|
| Topic | kora, korm |
| Nominative | 0 |
| Oblique | kana, kann |
| Terminative | kuna, kunn |
| Other Operations | Nein |
|---|---|
| Augmentive | kima, kîn, kinn (analogical) |
| Diminutive | mona, monn |
| Causative | ni |
| Benefactive | i |
| Up | kî |
| Down | kun, kû (analogical) |