Magistri Miscellanea: Difference between revisions
From FrathWiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
A place for my stubs and sub-stubs so I don't have dozens of stubs | A place for my stubs and sub-stubs so I don't have dozens of stubs | ||
=Dyadic= | |||
{|class="wikitable" | |||
|- | |||
! Prefixes | |||
! Meaning | |||
! Example | |||
! Translation | |||
|- | |||
! 0- | |||
| basic | |||
| npabi | |||
| mother & children (discrete group) | |||
|- | |||
! bi- | |||
| groups of the dyad | |||
| binpabi | |||
| groups of mother & children | |||
|- | |||
! Male, Non-Avian | |||
| won | |||
|- | |||
! Female | |||
| ten | |||
|- | |||
! Lustrous | |||
| mo | |||
|- | |||
! Non-Lustrous | |||
| mi | |||
|- | |||
|} | |||
=Newin/Nein= | =Newin/Nein= | ||
Revision as of 12:20, 1 March 2018
A place for my stubs and sub-stubs so I don't have dozens of stubs
Dyadic
| Prefixes | Meaning | Example | Translation |
|---|---|---|---|
| 0- | basic | npabi | mother & children (discrete group) |
| bi- | groups of the dyad | binpabi | groups of mother & children |
| Male, Non-Avian | won | ||
| Female | ten | ||
| Lustrous | mo | ||
| Non-Lustrous | mi |
Newin/Nein
Newin
| Gender Prefixes | Newin |
|---|---|
| Male Avian | wu |
| Male, Non-Avian | won |
| Female | ten |
| Lustrous | mo |
| Non-Lustrous | mi |
| Number System | Visible | Audible/Invisible | Inaudible |
|---|---|---|---|
| Singular | tin | timr | tir |
| Dual | sorn | son | sim |
| Plural | yan | yinn | yo |
| Tense/Aspect | Newin |
|---|---|
| Imperfective | kinm |
| Perfective | pemm |
| Iterative | tarm |
| Inceptive | wirm |
| Switch Reference Prefixes | Past Time | Present Time | Future Time |
|---|---|---|---|
| Same Subject | ronr | ramr | ror |
| Different Subject | numr | narr | nunr |
| Cases | Newin |
|---|---|
| Topic | korm |
| Nominative | 0 |
| Oblique | kann |
| Terminative | kunn |
| Other Operations | Newin |
|---|---|
| Augmentive | kimn |
| Diminutive | monn |
| Causative | ni |
| Benefactive | wi |
| Up | kiwi |
| Down | kun |
Nein
| Gender Prefixes | Nein | Newin |
|---|---|---|
| Male Avian | u | wu |
| Male, Non-Avian | on, orr, omm | won |
| Female | ten, terr, temm | ten |
| Lustrous | mo | mo |
| Non-Lustrous | mi | mi |
| Number System | Visible | Audible/Invisible | Inaudible |
|---|---|---|---|
| Singular | tin | tîr, tirr | tir |
| Dual | sora, sorr | sô, sor | sim, sî |
| Plural | an, arr | ina, inn | o |
| Tense/Aspect | Nein |
|---|---|
| Imperfective | kina, kimm |
| Perfective | pema, pemm |
| Iterative | tara, tarm |
| Inceptive | ira, irm |
| Switch Reference Prefixes | Past Time | Present Time | Future Time |
|---|---|---|---|
| Same Subject | rôr. rorr | râr, rarr | ror |
| Different Subject | nûr, nurr | nâr, narr | nur (analogical from ror), nurr |
| Cases | Nein |
|---|---|
| Topic | kora, korm |
| Nominative | 0 |
| Oblique | kana, kann |
| Terminative | kuna, kunn |
| Other Operations | Nein |
|---|---|
| Augmentive | kima, kîn, kinn (analogical) |
| Diminutive | mona, monn |
| Causative | ni |
| Benefactive | i |
| Up | kî |
| Down | kun, kû (analogical) |