User:Straysimian: Difference between revisions
From FrathWiki
Jump to navigationJump to search
Straysimian (talk | contribs) |
Straysimian (talk | contribs) |
||
| Line 150: | Line 150: | ||
| 1 | | 1 | ||
|- | |- | ||
| | | C | ||
| 2 | | 2 | ||
|- | |- | ||
| | | D | ||
| 3 | | 3 | ||
|- | |- | ||
| | | DB | ||
| 4 | | 4 | ||
|- | |- | ||
| | | DC | ||
| 5 | | 5 | ||
|- | |- | ||
| | | CD or DD | ||
| 6 | | 6 | ||
|- | |- | ||
| | | CDB or DDB | ||
| 7 | | 7 | ||
|- | |- | ||
| | | CDC or DDC | ||
| 8 | | 8 | ||
|- | |- | ||
| | | DD or DDD | ||
| 9 | | 9 | ||
|- | |- | ||
| | | DDB or DDDB | ||
| 10 | | 10 | ||
|- | |- | ||
| | | DDC or DDDC | ||
| 11 | | 11 | ||
|} | |} | ||
| Line 183: | Line 183: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | BE | ||
| 12 × 1 = 12 | | 12 × 1 = 12 | ||
|- | |- | ||
| | | CE | ||
| 12 × 2 = 24 | | 12 × 2 = 24 | ||
|- | |- | ||
| | | DE | ||
| 12 × 3 = 36 | | 12 × 3 = 36 | ||
|- | |- | ||
| | | DBE | ||
| 12 × 4 = 48 | | 12 × 4 = 48 | ||
|} | |} | ||
| Line 198: | Line 198: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | FCAGG | ||
| 60 ^ 2 ^ 0 = 60 | | 60 ^ 2 ^ 0 = 60 | ||
|- | |- | ||
| | | FCBGG | ||
| 60 ^ 2 ^ 1 = 3600 | | 60 ^ 2 ^ 1 = 3600 | ||
|- | |- | ||
| | | FCCGG | ||
| 60 ^ 2 ^ 2 = 12960000 | | 60 ^ 2 ^ 2 = 12960000 | ||
|- | |- | ||
| | | FCDGG | ||
| 60 ^ 2 ^ 3 = 167961600000000 | | 60 ^ 2 ^ 3 = 167961600000000 | ||
|- | |- | ||
| | | FC_GG | ||
| 60 ^ 2 ^ N | | 60 ^ 2 ^ N | ||
|} | |} | ||
| Line 216: | Line 216: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | B N1 B N2 | ||
| N1 + N2 | | N1 + N2 | ||
|- | |- | ||
| | | N1 N2 | ||
| N1 × N2 | | N1 × N2 | ||
|} | |} | ||
| Line 229: | Line 229: | ||
|- | |- | ||
| | | | ||
| 1 | | 1 / N | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| | | N1 N2 G | ||
| N1 ^ N2 | | N1 ^ N2 | ||
|- | |- | ||
Revision as of 10:35, 24 September 2021
- clause = quantity, predicates, (references)
- relation = possessed, possessor, object
phonology
| bilabial | retroflex | palatal | velar | uvular | laryngeal | ||
|---|---|---|---|---|---|---|---|
| nasal | m | nj | ng | ||||
| plosive | p | q | k | h | |||
| fricative | central | f | c | x | |||
| lateral | rs | js | |||||
| approximant | central | w | j | ||||
| lateral | rl | jl | |||||
| tapped | d | ||||||
| trilled | gg | ||||||
| front | near front | central | near back | back | |
|---|---|---|---|---|---|
| close | |||||
| near close |
i iv |
u uv |
|||
| close mid |
|||||
| mid | |||||
| open mid |
e ee |
o oo | |||
| near open |
a aa |
||||
| open |
quantification
| A | 0 |
| B | 1 |
| C | 2 |
| D | 3 |
| DB | 4 |
| DC | 5 |
| CD or DD | 6 |
| CDB or DDB | 7 |
| CDC or DDC | 8 |
| DD or DDD | 9 |
| DDB or DDDB | 10 |
| DDC or DDDC | 11 |
| BE | 12 × 1 = 12 |
| CE | 12 × 2 = 24 |
| DE | 12 × 3 = 36 |
| DBE | 12 × 4 = 48 |
| FCAGG | 60 ^ 2 ^ 0 = 60 |
| FCBGG | 60 ^ 2 ^ 1 = 3600 |
| FCCGG | 60 ^ 2 ^ 2 = 12960000 |
| FCDGG | 60 ^ 2 ^ 3 = 167961600000000 |
| FC_GG | 60 ^ 2 ^ N |
| B N1 B N2 | N1 + N2 |
| N1 N2 | N1 × N2 |
| − N | |
| 1 / N |
| N1 N2 G | N1 ^ N2 |
| log N2 ( N1 ) |
| > N | |
| = N | |
| < N |
| all |
| how many |
comparison
- more dogs than cats
- more dog than cat
| less | |
| as | |
| about as | |
| more |
| least | |
| nearly least | |
| not very | |
| ordinarily | |
| very | |
| nearly most | |
| most |
conjunction
- whether or not
- some dog-cats
- some dogs and cats
- some dogs and some cats
relation
| genitive |
| collective | |
| distributive |
modality
| firsthand | |
| secondhand | |
| thirdhand |
| gnomic | |
| deductive | |
| speculative | |
| dubitative |
| mirative | |
| interrogative | |
| volitive |
deixis
| first person | |
| second person |
| demonstrative |
| spatial origo | |
| temporal origo |